Coverage
53 tender portals, planning documents, and award databases across 40+ countries — from Pacific aid programmes to US federal, EU, and multilateral development banks. Source health updates every 15 minutes.
| Portal | Tier | Health |
|---|---|---|
| AusTender OCDS API | Free | Healthy |
| World Bank Procurement Notices REST API | Free | Healthy |
| ADB Tenders HTML + RSS | Free | Healthy |
| UNGM / UNOPS HTML scrape | Free | Healthy |
| JICA Tenders RSS + HTML | Free | Healthy |
| DT Global — ESIP (PNG) HTML scrape | Free | Healthy |
| DT Global — SIIP (Solomon Islands) HTML scrape | Free | Healthy |
| AusDevPortal IATI XML | Free | Healthy |
| PNG Power (Tenderlink) Tenderlink parser | Free | Healthy |
| Fiji Electricity Authority (EFL) Tenderlink parser | Free | Healthy |
| Solomon Power Tenderlink parser | Free | Healthy |
| SIWA (Solomon Islands Water) Tenderlink parser | Free | Healthy |
| AusConnect HTML scrape | Free | Degraded |
| AIFFP / DFAT Investment Designs HTML + PDF crawl | Free | Healthy |
| PNG NPC (National Procurement Commission) HTML scrape | Free | Degraded |
| Fiji Government TAB HTML scrape | Free | Degraded |
| Solomon Islands MOFT HTML scrape | Free | Degraded |
| Vanuatu CTB HTML scrape | Free | Degraded |
| Tonga MOFNP HTML scrape | Free | Degraded |
| Samoa MOF HTML scrape | Free | Degraded |
| Tenderlink (700+ AU/NZ buyers) Tenderlink parser | Solo | Healthy |
| NZ GETS / MFAT API + HTML | Solo | Healthy |
| SAM.gov (US Federal) REST API | Solo | Healthy |
| EU TED (Tenders Electronic Daily) XML packages + eForms | Solo | Healthy |
| UK Find a Tender OCDS JSON API | Solo | Healthy |
| CanadaBuys CSV bulk feed | Solo | Healthy |
| FPDS-NG (US Federal awards) ATOM feed | Solo | Healthy |
| ADB CMS (consultants, members only) Authenticated session | Team | Healthy |
| Tetra Tech subcontracts HTML scrape | Team | Healthy |
| DAI subcontracts HTML scrape | Team | Healthy |
| ASI subcontracts HTML scrape | Team | Healthy |
| Palladium subcontracts HTML scrape | Team | Healthy |
| GHD subcontracts HTML scrape | Team | Degraded |
| SMEC subcontracts HTML scrape | Team | Degraded |
| KOICA Tenders HTML scrape | Pro | Healthy |
| KfW / DEG HTML scrape | Pro | Healthy |
| AFD (Agence Française de Développement) HTML scrape | Pro | Healthy |
| EIB (European Investment Bank) HTML scrape | Pro | Healthy |
| USTDA Grants HTML scrape | Pro | Healthy |
| AfDB (African Development Bank) HTML scrape | Pro | Healthy |
| IDB (Inter-American Development Bank) HTML scrape | Pro | Healthy |
| IsDB (Islamic Development Bank) HTML scrape | Pro | Healthy |
| EBRD XML + HTML | Pro | Healthy |
| BOAD (West African Development Bank) HTML scrape | Pro | Healthy |
| China MOFCOM (BRI tenders) VPN-gated scrape | Team | Degraded |
| Saudi Etimad TendersAlerts API | Pro | Healthy |
| World Bank PADs (Project Appraisal Documents) Document AI | Pro | Healthy |
| ADB RRPs (Report and Recommendation of the President) Document AI | Pro | Healthy |
| JICA Preparatory Study Reports PDF + HTML crawl | Pro | Healthy |
| GCF Project Documents Document AI | Pro | Healthy |
| GEF Project Documents Document AI | Pro | Healthy |
| AIIB Project Documents Document AI | Pro | Healthy |
| Adaptation Fund (AF) Project Documents Document AI | Pro | Healthy |
What each tier unlocks
Free tier covers the Pacific core. Higher tiers unlock broader geography, authenticated portals, and the pre-tender pipeline — procurement packages 6–18 months before they post as formal tenders.
Pacific core — AusTender, World Bank, ADB, UNGM, JICA, DT Global Pacific, AusDevPortal, Tenderlink Pacific utilities, six Pacific national portals.
Adds SAM.gov, NZ GETS/MFAT, EU TED, UK Find a Tender, CanadaBuys, FPDS-NG awards, and full Tenderlink AU/NZ buyer network.
Adds ADB CMS (authenticated consultant portal), six implementer subcontract pages (Tetra Tech, DAI, ASI, Palladium, GHD, SMEC), and China MOFCOM BRI tenders via VPN fleet.
Adds all bilateral and multilateral donors (AfDB, IDB, IsDB, EBRD, BOAD, KOICA, KfW, AFD, EIB, USTDA, Saudi Etimad), plus the full pre-tender pipeline — World Bank PADs, ADB RRPs, JICA preparatory studies, GCF/GEF/AIIB climate documents.